Rank | Country | Muslim Population | % Muslim |
1 | Indonesia | 207,000,105 | 88.20% |
2 | Pakistan | 159,305,441 | 96.7% |
3 | India | 151,402,065 | 13.4% |
4 | Bangladesh | 129,987,365 | 86.4% |
5 | Egypt | 70,530,237 | 91% |
6 | Turkey | 68,963,953 | 99% |
7 | Nigeria | 64,385,994 | 50% |
8 | Iran | 64,089,571 | 98% |
9 | Ethiopia | 37,533,500 | 50% |
10 | Algeria | 32,999,883 | 99% |
11 | Morocco | 32,300,410 | 99% |
12 | Afghanistan | 31,571,023 | 99% |
13 | Saudi Arabia | 26,417,599 | 100% |
14 | Sudan | 26,121,865 | 65% |
15 | Iraq | 25,292,658 | 97% |
16 | Uzbekistan | 23,897,563 | 89% |
17 | Russia | 21,513,046 | 15% |
18 | Yemen | 20,519,792 | 99% |
19 | China | 19,594,707 | 1.5% |
20 | Syria | 16,234,901 | 88% |
21 | Malaysia | 14,467,694 | 60.4% |
22 | Tanzania | 12,868,224 | 35% |
23 | Mali | 11,062,376 | 90% |
24 | Niger | 10,499,343 | 90% |
25 | Senegal | 10,459,222 | 94% |
26 | Tunisia | 9,974,201 | 99% |
27 | Somalia | 8,548,670 | 100% |
28 | Guinea | 8,047,686 | 85% |
29 | Azerbaijan | 7,584,311 | 93.4% |
30 | Burkina Faso | 7,449,626 | 52% |
31 | Kazakhstan | 7,137,346 | 47% |
32 | Tajikistan | 6,805,330 | 95% |
33 | Côte d’Ivoire | 6,677,043 | 38.6% |
34 | Congo (Kinshasa) | 6,008,500 | 10% |
35 | Libya | 5,592,596 | 97% |
36 | Jordan | 5,471,745 | 95% |
37 | Chad | 5,306,266 | 54% |
38 | United States | 4,558,068 | 1.5% |
39 | Turkmenistan | 4,407,352 | 89% |
40 | Philippines | 4,392,873 | 5% |
41 | France | 4,214,790 | 6.9% |
42 | Kyrgyzstan | 4,117,024 | 80% |
43 | Uganda | 4,090,422 | 15% |
44 | Mozambique | 3,881,340 | 20% |
45 | Sierra Leone | 3,610,585 | 60% |
46 | Ghana | 3,364,776 | 16% |
47 | Cameroon | 3,276,001 | 20% |
48 | Thailand | 3,272,218 | 5% |
50 | Mauritania | 3,083,772 | 99.9% |
51 | Germany | 3,049,961 | 3.7% |
51 | Oman | 2,971,567 | 99% |
53 | Albania | 2,508,277 | 70% |
54 | Malawi | 2,431,784 | 20% |
55 | Kenya | 2,368,071 | 7% |
56 | Eritrea | 2,280,799 | 50% |
57 | Serbia and Montenegro | 2,274,126 | 21% |
58 | Lebanon | 2,257,351 | 59% |
59 | Kuwait | 1,985,300 | 85% |
60 | United Arab Emirates | 1,948,041 | 76% |
ternyata India yang merupakan negara hindu merupakan negara dengan jumlah umat islam terbesar di dunia setelah indonesia dan pakistan,
0 komentar:
Posting Komentar